Value- addition boosts exports
| dc.contributor.author | Kulabako Faridah | |
| dc.date.accessioned | 2026-04-28T12:50:20Z | |
| dc.date.available | 2026-04-28T12:50:20Z | |
| dc.date.issued | 2018-02-09 | |
| dc.description | News article | |
| dc.description.abstract | Although Uganda's merchandise exports have increased considerably over the years from $450.1M (about Sh1.6 trillion). In 2001 to $2.9b (about sh 10.45 trillion) in 2016, Its share of the global export market remains low. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1710 | |
| dc.publisher | New Vision | |
| dc.title | Value- addition boosts exports | |
| dc.title.alternative | 23rd President's Export Awards | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- faridah kulabako NV 9feb2018 .pdf
- Size:
- 1008.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: