Livestock policy:
dc.contributor.author | East African Community | |
dc.date.accessioned | 2023-07-17T07:31:53Z | |
dc.date.available | 2023-07-17T07:31:53Z | |
dc.date.issued | 2014-05 | |
dc.description | EAC policy | |
dc.description.abstract | The EAC secretariat has developed this livestock policy to foster focused and coherent set of strategic policy decisions and actions relevant to propelling and transforming EAC Partner States Livestock industry beyond the outcomes attained with the past and current livestock subsector policy instruments. The goal of EAC livestock policy is to attain an annual growth rate of at least 5.0% with significant livestock contribution to the agricultural GDP surpassing 50% and to contribute to the reduction of poverty, hunger, unemployment and degradation of natural resources. | |
dc.description.sponsorship | European Union, East African Community | |
dc.identifier.citation | East African Community. (2014). Livestock policy: transformative livestock development. EAC Secretariat | |
dc.identifier.uri | https://doi.org/10.60682/2g6d-qy10 | |
dc.language.iso | en | |
dc.publisher | EAC Secretariat | |
dc.title | Livestock policy: | |
dc.title.alternative | transformative livestock development | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EAC_Livestock_Policy_2014
- Size:
- 601.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- EAC policy
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: