Real estate: trade order drive boosts landlords, government revenue.
| dc.contributor.author | Mayanja, Brian | |
| dc.date.accessioned | 2026-08-01T18:02:52Z | |
| dc.date.available | 2026-08-01T18:02:52Z | |
| dc.date.issued | 2026-05-23 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | John Musoke, a landlord with commercial buildings in Kisaasi, Nakawa division in Kampala, is rushing to renovate his premises to attract tenants. His decision follows the growing demand for shop space after Government enforced the Trade Order, forcing vendors to vacate streets and road reserves. | |
| dc.identifier.citation | Mayanja, B. (2026). Real estate: trade order drive boosts landlords, government revenue. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8478 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Real estate: trade order drive boosts landlords, government revenue. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mayanja-Brian-NV-23-05-2026.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: