Provide sanitary pads to school girls.
| dc.contributor.author | Natuhamya, Charles | |
| dc.date.accessioned | 2026-05-06T12:55:00Z | |
| dc.date.available | 2026-05-06T12:55:00Z | |
| dc.date.issued | 2018-01-02 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | While girls continued to show great competiveness against boys in Primary Leaving Examinations results, high levels of dropouts emerged as a major challenge. Some results, for instance, of the535,933 students who registered for the Primary Leaving Exams in a year; 19,917 did not sit, majority of whom were girls. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2081 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Provide sanitary pads to school girls. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Charles natuhamya NV 2jan2018 .pdf
- Size:
- 707.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: