Tobacco smokers reduce by 29m globally- report
| dc.contributor.author | Ainebyoona Emmanuel | |
| dc.date.accessioned | 2026-04-21T08:49:23Z | |
| dc.date.available | 2026-04-21T08:49:23Z | |
| dc.date.issued | 2018-06-01 | |
| dc.description | News article | |
| dc.description.abstract | KAMPALA: As the world marks the World No Tobacco day, a new report released by the World Health Organisation yesterday shown that the total number of smokers has decreased by 29 million since 2000 | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1478 | |
| dc.language.iso | en | |
| dc.publisher | Daily monitor | |
| dc.title | Tobacco smokers reduce by 29m globally- report | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emmanuel ainebyona DM 1june2018.pdf
- Size:
- 910.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: