Only 10% of children with disabilities attend school.
| dc.contributor.author | Kitubi, Martin | |
| dc.contributor.author | Businge, Conan | |
| dc.date.accessioned | 2026-06-23T12:58:30Z | |
| dc.date.available | 2026-06-23T12:58:30Z | |
| dc.date.issued | 2017-11-29 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Ninety per cent of children with disabilities do not enjoy their rights to education, survival, development, protection and participation, according to a 2016 UNICEF report. | |
| dc.identifier.citation | Kitubi, M., Businge, C. (2017). Only 10% of children with disabilities attend school. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6527 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Only 10% of children with disabilities attend school. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Martin and Conan Businge NV 29 Nov 2017.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: