Masindi sanitation problem exposes residents to illnesses.
| dc.contributor.author | Bategeka, Ismail | |
| dc.date.accessioned | 2026-08-21T08:20:09Z | |
| dc.date.available | 2026-08-21T08:20:09Z | |
| dc.date.issued | 2026-04-01 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Leaders in Masindi district have raised an alarm over poor sanitation and hygiene practices, warning that they are a major driver of preventable diseases in the area. The district report, released last week by the Masindi District Health Department, indicates that only 74.8 percent of households meet basic water, sanitation, and hygiene (WASH) standards, compared to the national average of 88 percent. | |
| dc.identifier.citation | Bategeka, I. (2026). Masindi sanitation problem exposes residents to illnesses. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8894 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Masindi sanitation problem exposes residents to illnesses. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bategeka-Ismail-DM-01-04-2026.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: