President's order for night Kalangala ferry falls flat.
| dc.contributor.author | Sekayinga, David | |
| dc.contributor.author | Ssenkabirwa, Al-Mahdi | |
| dc.date.accessioned | 2026-10-28T18:25:44Z | |
| dc.date.available | 2026-10-28T18:25:44Z | |
| dc.date.issued | 2026-02-10 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | More than a month after president Musevini directed that public feeries operating on the Bukataka-Bugoma route in Kalangala district begin night operations, travellers are still waiting, with officials citing a lack of formal government approval and unclear operational terms. | |
| dc.identifier.citation | Sekayinga, D., & Ssenkabirwa, A. M. (2026). President's order for night Kalangala ferry falls flat. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/11568 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | President's order for night Kalangala ferry falls flat. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sekayinga-&-Ssenkabirwa-DM-10-02-2026.pdf
- Size:
- 2.53 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: