Govt increases power tariffs.
| dc.contributor.author | Wesonga, Nelson | |
| dc.date.accessioned | 2026-07-17T07:48:33Z | |
| dc.date.available | 2026-07-17T07:48:33Z | |
| dc.date.issued | 2017-12-30 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Ugandans will have to dig deeper into their pockets to keep the lights on at home and run machines for production as the power tariffs have increased by 4.8 per cent. According to approved tariffs, home, salon and shop owners will pay Shs718.9, | |
| dc.identifier.citation | Wesonga, N. (2017). Govt increases power tariffs. Saturday Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/7959 | |
| dc.language.iso | en | |
| dc.publisher | Saturday Monitor | |
| dc.title | Govt increases power tariffs. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nelson Wesonga Saturday monitor 30Dec2017.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: