Brazil drought gain for Uganda coffee sector.
| dc.contributor.author | Assiimwe, Dicta | |
| dc.contributor.author | Tamale, Raymond | |
| dc.date.accessioned | 2026-06-02T12:18:37Z | |
| dc.date.available | 2026-06-02T12:18:37Z | |
| dc.date.issued | 2017-09-11 | |
| dc.description | News Article | |
| dc.description.abstract | Kampala. The increase in coffee prices has contributed to higher returns and a narrowing Uganda's current account deficit. | |
| dc.identifier.citation | Assiimwe, D. & Tamale, R. (2017).Brazil drought gain for Uganda coffee sector.Daily Monitor | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4454 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Brazil drought gain for Uganda coffee sector. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- dicta assiimwe and Raymond tamale DM 11sep2017 .pdf
- Size:
- 444.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: