90% qualify to join secondary school
| dc.contributor.author | Ahimbisibwe Patience | |
| dc.date.accessioned | 2026-04-17T10:01:35Z | |
| dc.date.available | 2026-04-17T10:01:35Z | |
| dc.date.issued | 2018-01-13 | |
| dc.description | News article | |
| dc.description.abstract | The Uganda National Examinations Board (UNEB) yesterday reported that 571,252 candidates qualified for post-primary education after they scored between grades one and four, representing 90.0 percent of the total candidates who sat the exams. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1427 | |
| dc.language.iso | en | |
| dc.publisher | Saturday Monitor | |
| dc.title | 90% qualify to join secondary school | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- patience ahimbisibwe SM 13jan2018.pdf
- Size:
- 952.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: