European shares slide over surge in oil prices.
| dc.contributor.author | Daily Monitor | |
| dc.date.accessioned | 2026-08-05T12:33:01Z | |
| dc.date.available | 2026-08-05T12:33:01Z | |
| dc.date.issued | 2026-03-10 | |
| dc.description | Newspaper article | |
| dc.description.abstract | European shares tumbled to their lowest level in more than two months yesterday, as a sharp surge in oil prices exacerbated inflation fears and the US-Iraeli war with Iran showed no signs of easing. | |
| dc.identifier.citation | Daily Monitor. (2026). European shares slide over surge in oil prices. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8675 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | European shares slide over surge in oil prices. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM-10-03-2026.pdf
- Size:
- 2.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: