Infant mortality rates high in Busoga, saya survey
| dc.contributor.author | Nakato Tausi | |
| dc.date.accessioned | 2026-04-22T10:54:28Z | |
| dc.date.available | 2026-04-22T10:54:28Z | |
| dc.date.issued | 2018-04-03 | |
| dc.description | News article | |
| dc.description.abstract | Ms Juliana Nabwire, a resident of Buwekula village, Mafububira sub county in jinja District, delivered twin baby boys from Jinja regional referral hospital in february but her happiness was short-lived when they all passed on due to infections.Ministry of health says they are working to improve the referral system. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1559 | |
| dc.language.iso | en | |
| dc.publisher | Weekly Observer | |
| dc.title | Infant mortality rates high in Busoga, saya survey | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tausi Nakato __monitor_Apr 3,18.pdf
- Size:
- 876.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: