Coffee exporters project earnings to hit Shs20 trillion by 2030.
| dc.contributor.author | Agurini, Tom Brian | |
| dc.date.accessioned | 2026-09-01T07:51:10Z | |
| dc.date.available | 2026-09-01T07:51:10Z | |
| dc.date.issued | 2026-03-25 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The Uganda coffee producers association(UCPA), an umbrella organization that promotes coffee export, has projected that Uganda's coffee export earnings could reach shs20 trillion by 2030, up from the current shs9 trillion. | |
| dc.identifier.citation | Agurini, T. B. (2026). Coffee exporters project earnings to hit Shs20 trillion by 2030. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9243 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Coffee exporters project earnings to hit Shs20 trillion by 2030. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Angurini-Tom-Brian-DM-25-03-2026.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: