Shs 39b earmarked for off-grid electricity in Uganda
| dc.contributor.author | Rwothungeyo Billy | |
| dc.date.accessioned | 2026-04-27T12:59:02Z | |
| dc.date.available | 2026-04-27T12:59:02Z | |
| dc.date.issued | 2018-02-08 | |
| dc.description | News article | |
| dc.description.abstract | Players in the off-grid electricity space in Uganda have a reason to smile after Power Africa; a US government-led Initiative announced an $11m (about 39b) facility to support electrification efforts in the country. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1662 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Shs 39b earmarked for off-grid electricity in Uganda | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Billy rwothungeyo NV 8feb2018 .pdf
- Size:
- 517.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: