2016: A year of declining CBR, uncertain oil prices.
| dc.contributor.author | Oketch, Martin Luther | |
| dc.date.accessioned | 2026-06-17T12:56:16Z | |
| dc.date.available | 2026-06-17T12:56:16Z | |
| dc.date.issued | 2016-12-28 | |
| dc.description | Newspaper article | |
| dc.description.abstract | The sustained easing of monetary policy by the Central Bank over the past five months has seen lending rates coming down by 2.4 percentage points in Uganda's credit market. With the interest of revamping economic growth as well as lift the aggregate demand in the economy; Bank of Uganda (BoU) has been easing monetary policy since April 2016 by one percentage point. | |
| dc.identifier.citation | Oketch, M. L. (2016). 2016: A year of declining CBR, uncertain oil prices. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6179 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | 2016: A year of declining CBR, uncertain oil prices. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM by Martin Luther Oketch Dec.28.2016.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: