Uganda's oil sector is still viable for investment.
| dc.contributor.author | Kayondo, Silver | |
| dc.date.accessioned | 2026-06-23T11:53:47Z | |
| dc.date.available | 2026-06-23T11:53:47Z | |
| dc.date.issued | 2016-02-22 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Oil prices have plunged again after China and South Korea posted weak economic results, while fading prospects for a coordinated output cut by leading crude exporters to reduce over-supply continue to hurt the market. China's manufacturing sector has contracted at the fastest pace since January 2012, adding to the pile of worries about demand from the world's top energy consumer at a time when the market is already saturated with a large supply overhang. | |
| dc.identifier.citation | Kayondo, S. (2016). Uganda's oil sector is still viable for investment. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6502 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Uganda's oil sector is still viable for investment. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM by Silver Kayondo Feb.22.2016.pdf
- Size:
- 897.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: