Sh16 trillion needed to increase access to power.
| dc.contributor.author | Manishimwe, Wilson | |
| dc.date.accessioned | 2026-07-15T09:02:28Z | |
| dc.date.available | 2026-07-15T09:02:28Z | |
| dc.date.issued | 2017-11-17 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Simon D'ujanga, the state minister for energy, has said the country needs over $4.5b (about sh16.4 trillion) to scale up power access to 98% by 2030 from the current 22%. | |
| dc.identifier.citation | Manishimwe, W . (2017). Sh16 trillion needed to increase access to power. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/7547 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Sh16 trillion needed to increase access to power. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- NV by Wilson Manishimwe Nov.17.2017.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format