Only 40% of children get proper medication - report
| dc.contributor.author | Masaba, John | |
| dc.date.accessioned | 2026-06-11T10:41:08Z | |
| dc.date.available | 2026-06-11T10:41:08Z | |
| dc.date.issued | 2017-07-30 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Uganda's campaign to cut back on mortality figures of children under five years could be under threat, after a new study conducted on health facilities in the country showed that less than half of the children who visit hospitals get proper medical attention. | |
| dc.identifier.citation | Masaba, J. (2017). Only 40% of children get proper medication - report. Sunday Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5399 | |
| dc.language.iso | en | |
| dc.publisher | Sunday Vision | |
| dc.title | Only 40% of children get proper medication - report | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- masaba john Sunday vision 30july2017.pdf
- Size:
- 608.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: