Cholera cases on the rise in Kagadi
| dc.contributor.author | Kasooha, Ismael | |
| dc.date.accessioned | 2026-05-11T08:41:09Z | |
| dc.date.available | 2026-05-11T08:41:09Z | |
| dc.date.issued | 2018-04-18 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The number of people hit by cholera on the shores of Lake Albert in Kagadi district has risen to 47, with children below the age of 15 most affected. By Monday evening, eight people had been admitted to the isolation unit at Kitebere landing site on the shores of Lake Albert, five of them children. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2275 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Cholera cases on the rise in Kagadi | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ismael kasooha NV 18april2018 .pdf
- Size:
- 866.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: