East Africa's looming grain crisis
| dc.contributor.author | Daily Monitor | |
| dc.date.accessioned | 2026-06-21T10:44:51Z | |
| dc.date.available | 2026-06-21T10:44:51Z | |
| dc.date.issued | 2017-09-06 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | In Kenya, the ministry of agriculture says more than 250,000 hectares of farmland have been affected in the food basket countries of Uasin Gishu, which has lost (8,000). | |
| dc.identifier.citation | Daily Monitor. (2017). East Africa's looming grain crisis. Daily Monitor | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6315 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | East Africa's looming grain crisis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- special correspondents DM 6sep2017 .pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: