Karamoja: Stunted growth in children drops to 35%
| dc.contributor.author | Mulondo, Lawrence | |
| dc.date.accessioned | 2026-06-11T07:42:03Z | |
| dc.date.available | 2026-06-11T07:42:03Z | |
| dc.date.issued | 2018-05-21 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Karamoja sub-region has recorded a drop in stunted growth among children, from 45% to 35.2%. Stunting is the impaired growth and development that children experience as a result of poor nutrition. | |
| dc.identifier.citation | Mulondo, L. (2018). Karamoja: Stunted growth in children drops to 35%. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5378 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Karamoja: Stunted growth in children drops to 35% | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lawrence mulondo N V 21may2018 .pdf
- Size:
- 825.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: