Govt moves to manage deprssion in HIV cases.
| dc.contributor.author | Ainebyoona, Emmanuel | |
| dc.date.accessioned | 2026-05-22T08:27:20Z | |
| dc.date.available | 2026-05-22T08:27:20Z | |
| dc.date.issued | 2017-11-05 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Government through the Medical Research Institute (UVRI) has launched a study to develop a model for integrating depression management into HIV care for adults at health facilities. Depression is common among people living with HIV, with MRC and UVRI indicating that eight to 30 per cent of persons living with HIV in Africa have a depressive disorder. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3375 | |
| dc.language.iso | en | |
| dc.publisher | Sunday Monitor | |
| dc.title | Govt moves to manage deprssion in HIV cases. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Emmanuel ainebyona Sunday monitor 5nov2017.pdf
- Size:
- 991.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: