The importance of nutrition in improving household incomes.
| dc.contributor.author | Daisy Yossa, Immaculate | |
| dc.date.accessioned | 2026-04-09T06:54:23Z | |
| dc.date.available | 2026-04-09T06:54:23Z | |
| dc.date.issued | 2018-05-28 | |
| dc.description | newspaper article | |
| dc.description.abstract | The 2017 FAO state of food security and nutrition in the world report reveals that 815million people go hungry and yet there is enough food produced in the world to feed everyone. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1223 | |
| dc.language.iso | en | |
| dc.publisher | daily monitor | |
| dc.title | The importance of nutrition in improving household incomes. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- immaculate yossa daisy dm 28may2018 .pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- news article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: