78% Ugandans have no access to electricity
| dc.contributor.author | Lumu, David | |
| dc.contributor.author | Murungi, Joan | |
| dc.date.accessioned | 2026-05-13T13:14:54Z | |
| dc.date.available | 2026-05-13T13:14:54Z | |
| dc.date.issued | 2017-09-08 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Only about two out of every 10 Ugandans have access to electricity, leaving majority of Ugandans in darkness or at least using rudimentary kerosene lamps for lighting, according to a new report from the energy ministry. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2440 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | 78% Ugandans have no access to electricity | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- David Lumu Joan Murungi NV 8sep2017.pdf
- Size:
- 994.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: