Exporting fruits is profitable
| dc.contributor.author | Dorothy Nakaweesi | |
| dc.date.accessioned | 2026-04-01T10:38:31Z | |
| dc.date.available | 2026-04-01T10:38:31Z | |
| dc.date.issued | 2018-04-03 | |
| dc.description | News Article | |
| dc.description.abstract | The global organic food and beverages market is expected to reach shs 1,020 trillion by 2022. You can be part of those that will earn from the market by starting a fruit export business. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1107 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Exporting fruits is profitable | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dorothy Nakaweesi _monitor_Apr 3,18.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: