How exclusion in sanitation programming has impaired PWDs more : disabled and neglected.
| dc.contributor.author | Mugabe, Ronald | |
| dc.date.accessioned | 2026-06-12T11:01:54Z | |
| dc.date.available | 2026-06-12T11:01:54Z | |
| dc.date.issued | 2017-09-03 | |
| dc.description | Newspaper article | |
| dc.description.abstract | According to the 2014 Uganda Population and Housing Census report, 4,096,477 (12.5%) of persons had at least one form of disability. This is a considerable a number of people to be ignored and out of the national social service programming. | |
| dc.identifier.citation | Mugabe, R. (2017). How exclusion in sanitation programming has impaired PWDs more : disabled and neglected. New Vision | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5454 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | How exclusion in sanitation programming has impaired PWDs more : disabled and neglected. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ronald Mugabe Sunday Vision 3 Sept 2017.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: