Clean cooking push at risk as charcoal use persists-EPRC report.
| dc.contributor.author | Angurini, Tom Brian | |
| dc.date.accessioned | 2026-08-30T09:43:30Z | |
| dc.date.available | 2026-08-30T09:43:30Z | |
| dc.date.issued | 2026-03-19 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Uganda's ambitious transition to clean cooking energy could stall unless the country adopts a more coordinated, inclusive strategy, a new report by the Economic Policy Research Centre (EPRC) at Makerere University warns. | |
| dc.identifier.citation | Angurini, T. B. (2026). Clean cooking push at risk as charcoal use persists-EPRC report. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9185 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Clean cooking push at risk as charcoal use persists-EPRC report. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Angurini-Tom-Brian-DM-19-03-2026.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: