Masaka NRM leaders blame loss on EC registers.
| dc.contributor.author | Ssekweyama, Martins E. | |
| dc.date.accessioned | 2026-07-02T09:49:47Z | |
| dc.date.available | 2026-07-02T09:49:47Z | |
| dc.date.issued | 2016-02-25 | |
| dc.description | Newspaper article | |
| dc.description.abstract | National Resistance Movement leaders in Masaka District have blamed the party loss in the district in last Thursday's elections on the voters' registration method used by the Electoral Commission. According to results from the elections, NRM was beaten in the district both in the presidential and parliamentary elections save for only Bukoto Central Constituency where Vice President Edward Ssekandi managed to retain the seat. | |
| dc.identifier.citation | Ssekweyama, M. E. (2016). Masaka NRM leaders blame loss on EC registers. Daily monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/7206 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Masaka NRM leaders blame loss on EC registers. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM by Martins E. Ssekweyama Feb.25.2016.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: