65,000 advised to repeat P.7 after missing S.1 slots
| dc.contributor.author | Muyobo, Karim | |
| dc.contributor.author | Kannyange, Maria Jacinta | |
| dc.date.accessioned | 2026-10-06T14:59:43Z | |
| dc.date.available | 2026-10-06T14:59:43Z | |
| dc.date.issued | 2026-02-16 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The government has advised at least 65,720 candidates who sat the 2025 Primary Leaving Examination (PLE) to repeat Primary Seven after missing out on placement into Senior One during the just-concluded national selection exercise. | |
| dc.identifier.citation | Muyobo, K. & Kannyange, M. J. (2026). 65,000 advised to repeat P.7 after missing S.1 slots. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/10402 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | 65,000 advised to repeat P.7 after missing S.1 slots | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Muyobo & Kannyange-DM-16-02-2026.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: