Low public awareness of stroke worrying
| dc.contributor.author | Magezi, Lillian N | |
| dc.date.accessioned | 2026-06-02T13:39:03Z | |
| dc.date.available | 2026-06-02T13:39:03Z | |
| dc.date.issued | 2017-07-10 | |
| dc.description | News article | |
| dc.description.abstract | A recent study to determine risk factors for stroke among urban and rural populations of Wakiso district. It was discovered that participants did not know much about the condition. | |
| dc.identifier.citation | Magezi, L.N. (2017). Low public awareness of stroke worrying. New vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4469 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Low public awareness of stroke worrying | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- lilian n magezi NV 10july2017 .pdf
- Size:
- 897.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: