Causes of poor performance in P.L.E. A case study of five selected schools in Katajula sub county in Tororo district.
| dc.contributor.author | Obonyo Stephen | |
| dc.date.accessioned | 2026-05-13T17:38:41Z | |
| dc.date.available | 2026-05-13T17:38:41Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This research report was carried out in Katajula Sub-County in Tororo District. It is basically about the Academic performance and pupils' performance in P.L.E in Primary Schools of Katajula sub county in Tororo District. The objectives include the following; To establish whether the socio-economic status of parents influenced their children's performance in P.L.E. To explore the school learning context and its influence on the learner’s performance. The researcher will identify some of the methods regarded as a way of uplifting the academic performance in primary schools as; discussion, discovery, problem solving among others. The recommendations were as follows; teachers to teach using real objects and practical methods, refresher courses for teachers and director studies, guidance and counselling to pupils' motivation. | |
| dc.identifier.citation | Obonyo, S. (2024). Causes of poor performance in P.L.E. A case study of five selected schools in Katajula sub county in Tororo District. [Research report]. Busitema University. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/2460 | |
| dc.language.iso | en_US | |
| dc.publisher | Busitema University | |
| dc.title | Causes of poor performance in P.L.E. A case study of five selected schools in Katajula sub county in Tororo district. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- obonyo steven final report 2024.pdf
- Size:
- 1010.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: