Commercial count targets 320 bank cases in two-week drive.
| dc.contributor.author | Wesaka, Anthony | |
| dc.contributor.author | Manzil, Ibrahim Khalil | |
| dc.date.accessioned | 2026-06-29T12:05:23Z | |
| dc.date.available | 2026-06-29T12:05:23Z | |
| dc.date.issued | 2026-05-11 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The Commercial Division of the High court has launched an intensive two-week than 320 banking and credit-related disputes, a move aimed at reducing case backlog and unlocking billions of shilling tied up in prolonged litigation. | |
| dc.identifier.citation | Wesaka, A. Manzil, I K. (2026). Commercial count targets 320 bank cases in two-week drive. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6861 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Commercial count targets 320 bank cases in two-week drive. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DM by Anthony Wesaka & Khalil Ibrahim Ma.pdf
- Size:
- 955.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: