80% of P1, P2 pupils fail Uneb reading test.
| dc.contributor.author | Ahimbisibwe, Patience | |
| dc.date.accessioned | 2026-07-17T12:47:30Z | |
| dc.date.available | 2026-07-17T12:47:30Z | |
| dc.date.issued | 2017-12-16 | |
| dc.description | Newspaper article | |
| dc.description.abstract | The Uganda National Examinations Board (Uneb) latest report on literacy shows that only two of every 10 pupils in Primary One and Primary Two can answer correctly comprehension questions in local languages and English language. | |
| dc.identifier.citation | Ahimbisibwe, P. (2017). 80% of P1, P2 pupils fail Uneb reading test. Saturday Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8052 | |
| dc.language.iso | en | |
| dc.publisher | Saturday Monitor | |
| dc.title | 80% of P1, P2 pupils fail Uneb reading test. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Patience Ahimbisibwe Saturday monitor 16Dec2017.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: