Poor latrine habits costing govt shs600m annually, says Opendi.
| dc.contributor.author | Okino, Patrick | |
| dc.contributor.author | Apunyo, Hudson | |
| dc.date.accessioned | 2026-05-21T12:40:58Z | |
| dc.date.available | 2026-05-21T12:40:58Z | |
| dc.date.issued | 2018-03-21 | |
| dc.description | news article | |
| dc.description.abstract | The minister for health(general duties) , Sarah Opendi, has criticised people for not washing their hands after visiting toilets, saying poor hygiene practices cost government more than shs600m annually. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3312 | |
| dc.language.iso | en | |
| dc.publisher | New vision | |
| dc.title | Poor latrine habits costing govt shs600m annually, says Opendi. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Patrick okino and Hudson apunyo 21mar2018 .pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: