Digital reforms could generate Shs14.6 trillion.
| dc.contributor.author | Angurini, Tom Brian | |
| dc.date.accessioned | 2026-09-07T06:27:04Z | |
| dc.date.available | 2026-09-07T06:27:04Z | |
| dc.date.issued | 2026-03-05 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Uganda could generate some Shs14.6 trillion in economic value by 2030 if key digital policy reforms are implemented, according to projections by GSMA. GSMA estimates that the reforms would significantly accelerate the country's digital transformation, creating 1.79 million new jobs and increasing the number of internet users by four million people. | |
| dc.identifier.citation | Angurini, T. B. (2026). Digital reforms could generate Shs14.6 trillion. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9357 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Digital reforms could generate Shs14.6 trillion. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Angurini-Tom-Brian-DM-05-03-2026.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: