Recorded music revenues register 6.4 percent growth
| dc.contributor.author | Musinguzi, Bamuturaki | |
| dc.date.accessioned | 2026-09-28T07:00:11Z | |
| dc.date.available | 2026-09-28T07:00:11Z | |
| dc.date.issued | 2026-05-23 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Global recorded music revenues grew 6.4 percent and reached $31.7b (Shs119 trillion) in 2025, the 11th year of consecutive growth, the International Federation of the Phonographic Industry (IFPD), the organization representing the recording industry worldwide, has revealed. | |
| dc.identifier.citation | Musinguzi, B. (2026). Recorded music revenues register 6.4 percent growth. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9722 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Recorded music revenues register 6.4 percent growth | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Musinguzi-Bamuturaki-DM-23~24-05-2026..pdf
- Size:
- 2.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: