Uganda attracted sh19.98 trillion in investments during election season- Ggoobi.
| dc.contributor.author | Nabakooza, Sarah | |
| dc.date.accessioned | 2026-08-04T08:45:33Z | |
| dc.date.available | 2026-08-04T08:45:33Z | |
| dc.date.issued | 2026-05-22 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Uganda attracted sh19.98 trilllion in investments during the just concluded election period, signalling growing investor confidence in the country, despite political activity and global economic uncertainly, the finance ministry permanent secretary, Ramathan Ggoobi, has said. | |
| dc.identifier.citation | Nabakooza, S. (2026). Uganda attracted sh19.98 trillion in investments during election season- Ggoobi. New Vision. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8560 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Uganda attracted sh19.98 trillion in investments during election season- Ggoobi. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nabakooza-Sarah-NV-22-05-2026.pdf
- Size:
- 1.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: