HIV spread down, more is still needed.
| dc.contributor.author | Editorial | |
| dc.date.accessioned | 2026-05-21T11:49:37Z | |
| dc.date.available | 2026-05-21T11:49:37Z | |
| dc.date.issued | 2017-08-19 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The ministry of Health has just released results of the Uganda HIV Impact Assessment which show that the percentage of Ugandans living with HIV (prevalence) has dropped from 7.3% to 6%. This was predictable after Uganda achieved the tipping point in 2015, | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3297 | |
| dc.language.iso | en | |
| dc.publisher | Saturday Vision | |
| dc.title | HIV spread down, more is still needed. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- editorial Saturday vision 19aug2017.pdf
- Size:
- 462.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: