Young women living with HIV should adhere to treatment
| dc.contributor.author | Akankwatsa, Christabel | |
| dc.date.accessioned | 2026-05-21T11:28:08Z | |
| dc.date.available | 2026-05-21T11:28:08Z | |
| dc.date.issued | 2017-12-07 | |
| dc.description | Newspaper article | |
| dc.description.abstract | According to the ministry of health report of 2014, HIV prevalance among young women aged 15 to 24 in Uganda is estimated to be 3.72 per cent. Most of them are on medication while others are not. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/3294 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Young women living with HIV should adhere to treatment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- christabel akankwatsa DM 7dec2017 .pdf
- Size:
- 770.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: