Bond boom could turn into a forex shock.
| dc.contributor.author | Wamala, Deogratius | |
| dc.date.accessioned | 2026-08-06T08:09:54Z | |
| dc.date.available | 2026-08-06T08:09:54Z | |
| dc.date.issued | 2026-03-10 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Uganda remains an attractive frontier and emerging market for investors in capital markets for two main reasons: relatively strong macro fundamentals and an active domestic borrowing programme. Together, these factors keep yields elevated in both equities and bonds, widening net returns after taxes. | |
| dc.identifier.citation | Wamala, D. (2026). Bond boom could turn into a forex shock. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8689 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Bond boom could turn into a forex shock. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Wamala-Deogratius-DM-10-03-2026.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: