Report reveals 70% of Primary school learners struggle with writing
| dc.contributor.author | Geofrey Serugo | |
| dc.date.accessioned | 2026-04-03T15:44:37Z | |
| dc.date.available | 2026-04-03T15:44:37Z | |
| dc.date.issued | 2026-02-28 | |
| dc.description | News article | |
| dc.description.abstract | At least 70 percent of learners in primary schools in uganda can not write adquately, new report by UWEZO Uganda and the People's action for learning(PAL) Network indicates. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/1184 | |
| dc.language.iso | en | |
| dc.publisher | Weekly Observer | |
| dc.title | Report reveals 70% of Primary school learners struggle with writing | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geofrey, Serugo _observer_Jan28-Feb 3rd,26.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: