Equip hospitals with rabies drug
| dc.contributor.author | Natasha, Mariam | |
| dc.date.accessioned | 2026-06-17T07:01:06Z | |
| dc.date.available | 2026-06-17T07:01:06Z | |
| dc.date.issued | 2017-10-14 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The alarming rate of dog bites mostly on women and children, reported across the country, raise serious concern. Cases of dog and cat bites have been reported in Busia district nearly on a weekly basis, majority of victims being women and children! Other bites hard-hit districts include Arua, Iganga, Kagadi, Kasese, Kabale, Bunyangabu, Kabarole, Masaka and Kampala. | |
| dc.identifier.citation | Natasha, M. (2017). Equip hospitals with rabies drug. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/6031 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Equip hospitals with rabies drug | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- natasha mariam Saturday monitor 14oct2017 .pdf
- Size:
- 920.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: