Businesses in Uganda are warming up to ESG.
| dc.contributor.author | Angurini, Tom Brian | |
| dc.date.accessioned | 2026-09-14T15:22:46Z | |
| dc.date.available | 2026-09-14T15:22:46Z | |
| dc.date.issued | 2026-02-22 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | KAMPALA. A study of businesses in Uganda by the accounting firm KPMG shows that many are moving toward better environmental and social practices. | |
| dc.identifier.citation | Angurini, T. B. (2026). Businesses in Uganda are warming up to ESG. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/9497 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Businesses in Uganda are warming up to ESG. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Angurini-Tom-Brian-DM-22-02-2026.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: