Power tariffs reduced by Shs2.
| dc.contributor.author | Wesonga, Nelson | |
| dc.date.accessioned | 2026-06-09T17:37:23Z | |
| dc.date.available | 2026-06-09T17:37:23Z | |
| dc.date.issued | 2017-07-08 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | Increased uptake of electricity from the Kiira and Nalubaale hydropower stations has led to the reduction of end-user power tariffs by about Shs2 per unit. | |
| dc.identifier.citation | Wesonga, N. (2017). Power tariffs reduced by Shs2. Saturday Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/5076 | |
| dc.language.iso | en | |
| dc.publisher | Saturday Monitor | |
| dc.title | Power tariffs reduced by Shs2. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nelson Wesonga Saturday monitor 8July2017.pdf
- Size:
- 791.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: