Govt secures Shs11b boost to expand clean energy access
| dc.contributor.author | Oketch, Martin Luther | |
| dc.date.accessioned | 2026-07-15T09:22:51Z | |
| dc.date.available | 2026-07-15T09:22:51Z | |
| dc.date.issued | 2026-05-04 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The Uganda Energy Credit Capitalisation Company (UECCC) has secured a concessional credit facility worth sh11.1b, which will be channeled through Absa to support companies operating in the clean energy space. | |
| dc.identifier.citation | Oketch, M. L. (2026). Govt secures Shs11b boost to expand clean energy access . Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/7566 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Govt secures Shs11b boost to expand clean energy access | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Martin Luther oketch DM 4may26 .pdf
- Size:
- 495.82 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: