Lira farmers choose thrie preferred maize varieties
| dc.contributor.author | Bendana, Christopher | |
| dc.date.accessioned | 2026-06-01T10:53:12Z | |
| dc.date.available | 2026-06-01T10:53:12Z | |
| dc.date.issued | 2017-09-04 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Farmers in Akuriwo and Anyom Orem village in Ngetta sub-county, in Lira district have chosen WE 2114 as their preferred maize variety. | |
| dc.identifier.citation | Bendana.C.(2017). Lira farmers choose thrie preferred maize varieties.New Vision | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4323 | |
| dc.language.iso | en | |
| dc.publisher | New Vision | |
| dc.title | Lira farmers choose thrie preferred maize varieties | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Christopher Bendana NV 4sep2017.pdf
- Size:
- 442.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: