65,000 advised repeat P.7 after missing S.1 slots.
| dc.contributor.author | Muyobo, Karim & Kannyange, Jacinta Maria | |
| dc.date.accessioned | 2026-03-24T08:16:19Z | |
| dc.date.available | 2026-03-24T08:16:19Z | |
| dc.date.issued | 2026-02-16 | |
| dc.description | News article | |
| dc.description.abstract | The government has advised at least 65,720 candidates who sat the 2025 primary leaving examination (PLE) to repeat primary seven after missing out on placement into senior one during the just concluded national selection exercise. | |
| dc.identifier.citation | Muyobo, K. & Kannyange, J.M. (2026). 65,000 advised repeat P.7 after missing S.1 slots. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/985 | |
| dc.language.iso | en | |
| dc.publisher | Daily monitor | |
| dc.title | 65,000 advised repeat P.7 after missing S.1 slots. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Muyobo-Karim & Kannyange- Jacinta Maria-16-02-2026.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: