Women leaders to advance conservation initiatives in Uganda.
| dc.contributor.author | Nakabiri, Daphine | |
| dc.date.accessioned | 2026-08-04T08:23:18Z | |
| dc.date.available | 2026-08-04T08:23:18Z | |
| dc.date.issued | 2026-03-07 | |
| dc.description | Newspaper article | |
| dc.description.abstract | Whereas restoring Uganda's degraded ecosystems remains one of its most urgent environmental challenges, the country continues to lose tens of thousands of hectares of forest year, estimated at 38,000 hectares, due to encroachment, deforestation, charcoal production, expanding settlements, and rapid population growth. | |
| dc.identifier.citation | Nakabiri, D. (2026). Women leaders to advance conservation initiatives in Uganda. Daily Monitor. | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/8552 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Women leaders to advance conservation initiatives in Uganda. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nakabiri-Daphine-07-03-2026.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Newspaper article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: