Regular screening could reduce noncommunicable disease mortality
| dc.contributor.author | Komakech, Morris | |
| dc.date.accessioned | 2026-06-03T13:25:42Z | |
| dc.date.available | 2026-06-03T13:25:42Z | |
| dc.date.issued | 2017-07-15 | |
| dc.description | Newspaper Article | |
| dc.description.abstract | The article: 'What can be done to reduce cancer deaths in Uganda' (Daily Monitor, June 23), was a compassionate appeal that must be heeded. The author raised many foundational issues about the escalation of cancer in Uganda. | |
| dc.identifier.citation | Komakech, M. (2017).Regular screening could reduce noncommunicable disease mortality.Daily Monitor | |
| dc.identifier.uri | https://bdears.busitema.ac.ug/handle/123456789/4546 | |
| dc.language.iso | en | |
| dc.publisher | Daily Monitor | |
| dc.title | Regular screening could reduce noncommunicable disease mortality | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Morris komakech Saturday monitor 15july2017.pdf
- Size:
- 1008.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: